| Summary | Call Averages | Batter | Catcher | Pitcher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Won | Att | Win% | Net RE▼ | Net WPA | RE | WPA | Lost RE | Lost WPA | -RE (OoC) | xChall | COE | CDQ | Call LI | cBE% | acBE% | xChall% | Won (Bat) | Att (Bat) | Win% (Bat) | COE (Bat) | RE (Bat) | WPA (Bat) | Lost RE (Bat) | Lost WPA (Bat) | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Won (Cat) | Att (Cat) | Win% (Cat) | COE (Cat) | RE (Cat) | WPA (Cat) | Lost RE (Cat) | Lost WPA (Cat) | cCDQ | cCDQ/P | CB | CC | BC | MO | ROE | WOE | Won (Pit) | Att (Pit) | Win% (Pit) | COE (Pit) | RE (Pit) | WPA (Pit) | Lost RE (Pit) | Lost WPA (Pit) | |
| 1 | 19 | 29 | 65.5% | 4.017 | 0.328 | 4.140 | 0.340 | 0.123 | 0.012 | 0.069 | 28.50 | +0.50 | 2.48 | 1.21 | 61.1% | 10.7% | 24.4% | 1 | 2 | 50.0% | -9.03 | 0.124 | 0.024 | 0.001 | 0.000 | 0.25 | 0.0015 | 300 | 1 | 1 | 28 | -0.74 | -0.060 | 17 | 26 | 65.4% | +9.10 | 3.316 | 0.208 | 0.122 | 0.012 | 2.23 | 0.0067 | 696 | 17 | 9 | 27 | +1.48 | 0.064 | 1 | 1 | 100.0% | +0.43 | 0.700 | 0.108 | 0.000 | 0.000 | ||
| 2 | 13 | 25 | 52.0% | 2.004 | 0.177 | 2.304 | 0.205 | 0.300 | 0.028 | 0.367 | 19.48 | +5.52 | -0.03 | 1.38 | 57.0% | 15.7% | 22.3% | 7 | 8 | 87.5% | -1.63 | 1.681 | 0.157 | 0.012 | 0.001 | 5.24 | 0.0146 | 250 | 7 | 1 | 19 | +0.77 | 0.065 | 6 | 17 | 35.3% | +7.48 | 0.623 | 0.048 | 0.288 | 0.027 | -5.27 | -0.0062 | 536 | 6 | 11 | 11 | -0.41 | -0.041 | 0 | 0 | — | -0.32 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 3 | 26 | 40 | 65.0% | 1.905 | 0.255 | 2.263 | 0.291 | 0.358 | 0.035 | 0.188 | 26.73 | +13.27 | 9.84 | 1.04 | 65.7% | 27.2% | 21.0% | 4 | 7 | 57.1% | -3.68 | 0.318 | 0.073 | 0.077 | 0.007 | 2.32 | -0.0730 | 324 | 4 | 3 | 27 | -0.21 | 0.001 | 22 | 33 | 66.7% | +17.47 | 1.945 | 0.217 | 0.281 | 0.028 | 7.52 | 0.0095 | 587 | 22 | 11 | 15 | +0.99 | 0.096 | 0 | 0 | — | -0.52 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 4 | 8 | 10 | 80.0% | 1.893 | 0.194 | 1.976 | 0.203 | 0.083 | 0.009 | 0.000 | 8.03 | +1.97 | 5.53 | 1.52 | 56.1% | 14.1% | 26.8% | 5 | 6 | 83.3% | +1.59 | 1.341 | 0.141 | 0.043 | 0.004 | 4.22 | 0.0693 | 90 | 5 | 1 | 4 | +0.59 | 0.072 | 3 | 4 | 75.0% | +0.49 | 0.635 | 0.061 | 0.039 | 0.004 | 1.31 | 0.0049 | 221 | 3 | 1 | 5 | +0.20 | 0.019 | 0 | 0 | — | -0.12 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 5 | 14 | 22 | 63.6% | 1.608 | 0.183 | 1.766 | 0.198 | 0.158 | 0.015 | 0.000 | 15.27 | +6.73 | 6.34 | 1.52 | 61.3% | 21.2% | 23.1% | 8 | 15 | 53.3% | +6.17 | 1.248 | 0.125 | 0.149 | 0.014 | 0.03 | 0.0011 | 146 | 8 | 7 | 16 | +0.18 | -0.008 | 6 | 7 | 85.7% | +0.77 | 0.518 | 0.073 | 0.009 | 0.000 | 6.31 | 0.0187 | 360 | 6 | 1 | 4 | +0.47 | 0.064 | 0 | 0 | — | -0.21 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 6 | 9 | 16 | 56.3% | 1.118 | 0.139 | 1.274 | 0.152 | 0.156 | 0.013 | 0.000 | 16.58 | -0.58 | -1.77 | 1.14 | 59.3% | 19.0% | 26.2% | 6 | 9 | 66.7% | +1.69 | 1.004 | 0.122 | 0.067 | 0.006 | 1.60 | 0.0046 | 175 | 6 | 3 | 13 | +0.06 | 0.024 | 3 | 7 | 42.9% | -1.97 | 0.270 | 0.030 | 0.089 | 0.007 | -3.37 | -0.0077 | 438 | 3 | 4 | 17 | -0.56 | -0.058 | 0 | 0 | — | -0.30 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 7 | 8 | 11 | 72.7% | 1.071 | 0.140 | 1.177 | 0.150 | 0.106 | 0.010 | 0.000 | 11.53 | -0.53 | 5.01 | 2.58 | 51.2% | 21.8% | 26.7% | 5 | 5 | 100.0% | +1.12 | 0.664 | 0.064 | 0.000 | 0.000 | 6.11 | 0.0490 | 128 | 5 | 0 | 5 | +0.61 | 0.059 | 3 | 6 | 50.0% | -1.41 | 0.513 | 0.087 | 0.106 | 0.010 | -1.10 | 0.0017 | 320 | 3 | 3 | 13 | -0.09 | 0.007 | 0 | 0 | — | -0.25 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 8 | 12 | 21 | 57.1% | 1.045 | 0.096 | 1.342 | 0.125 | 0.297 | 0.029 | 0.834 | 12.37 | +8.63 | 3.12 | 0.83 | 60.7% | 19.6% | 15.6% | 4 | 9 | 44.4% | +3.08 | 0.686 | 0.060 | 0.056 | 0.004 | -0.30 | -0.0118 | 164 | 4 | 5 | 11 | +0.30 | 0.025 | 8 | 12 | 66.7% | +5.76 | 0.656 | 0.065 | 0.241 | 0.025 | 3.42 | 0.0104 | 330 | 8 | 4 | 8 | +0.30 | 0.029 | 0 | 0 | — | -0.21 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 9 | 5 | 6 | 83.3% | 0.938 | 0.168 | 0.945 | 0.168 | 0.007 | 0.001 | 0.000 | 4.78 | +1.22 | 3.78 | 2.14 | 52.5% | 14.0% | 29.3% | 0 | 0 | — | -1.48 | 0.000 | 0.000 | 0.000 | 0.000 | 0.58 | 0.0104 | 58 | 0 | 0 | 4 | +0.00 | -0.001 | 5 | 6 | 83.3% | +2.80 | 0.945 | 0.168 | 0.007 | 0.001 | 3.19 | 0.0207 | 154 | 5 | 1 | 2 | +0.60 | 0.097 | 0 | 0 | — | -0.11 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 10 | 2 | 4 | 50.0% | 0.286 | 0.008 | 0.304 | 0.011 | 0.018 | 0.002 | 0.000 | 3.34 | +0.66 | 1.03 | 1.73 | 44.3% | 7.0% | 24.0% | 1 | 2 | 50.0% | +0.65 | 0.206 | 0.007 | 0.002 | 0.000 | 0.23 | 0.0053 | 52 | 1 | 1 | 1 | +0.12 | 0.004 | 1 | 2 | 50.0% | +0.07 | 0.098 | 0.004 | 0.016 | 0.002 | 0.80 | 0.0074 | 108 | 1 | 1 | 1 | +0.02 | 0.002 | 0 | 0 | — | -0.06 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 11 | 1 | 2 | 50.0% | 0.049 | 0.005 | 0.051 | 0.005 | 0.002 | 0.000 | 0.000 | 3.39 | -1.39 | -0.18 | 0.18 | 64.0% | 23.6% | 16.8% | 0 | 0 | — | -1.06 | 0.000 | 0.000 | 0.000 | 0.000 | 0.67 | 0.0183 | 41 | 0 | 0 | 3 | +0.02 | 0.002 | 1 | 2 | 50.0% | -0.25 | 0.051 | 0.005 | 0.002 | 0.000 | -0.84 | -0.0079 | 107 | 1 | 1 | 3 | -0.30 | -0.021 | 0 | 0 | — | -0.08 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| 12 | 1 | 5 | 20.0% | -0.117 | -0.011 | 0.077 | 0.004 | 0.194 | 0.015 | 0.080 | 1.88 | +3.12 | -1.72 | 0.57 | 51.5% | 18.9% | 16.3% | 0 | 2 | 0.0% | +0.98 | 0.000 | 0.000 | 0.081 | 0.006 | -1.15 | -0.0265 | 34 | 0 | 2 | 1 | -0.01 | 0.001 | 1 | 3 | 33.3% | +2.18 | 0.077 | 0.004 | 0.114 | 0.009 | -0.57 | -0.0093 | 61 | 1 | 2 | 0 | -0.01 | -0.002 | 0 | 0 | — | -0.03 | 0.000 | 0.000 | 0.000 | 0.000 | ||
